Master of Business Administration: Accounting, Finance and Banking, Human Resource Management, Management, Marketing, Project Management
| core curriculum | credit |
|---|
| Marketing Management | 3 |
| Managerial Economics | 3 |
| Organization Behavior | 3 |
| Financial Management | 3 |
| Human Resource Management | 3 |
| Research Methods for Business | 3 |
| E-Commerce and Information Technology | 3 |
| Malaysian Legal Environment | 3 |
| Strategic Management | 3 |
| Total credits | 33 |
1) Remembering MBA
| Elective courses (Remembering MBA | 学分 |
|---|
| Strategic Management Accounting | 3 |
| Forensic Accounting | 3 |
| Financial statement analysis | 3 |
| Contemporary Issues in International Accounting | 3 |
| Seminar in Accounting Theory | 3 |
| Project Paper | 6 |
2) MBA in Finance and Banking
| Elective courses(MBA in Finance and Banking | 学分 |
|---|
| International Finance | 3 |
| Investment and Commercial Banking | 3 |
| Finance Risk Management | 3 |
| Investment and Portfolio Management | 3 |
| Islamic Financial System | 3 |
| Project Paper | 6 |
3) MBA in Human Resource Management
| Elective courses(MBA in Human Resource Management | 学分 |
|---|
| International Human Resource Management | 3 |
| Current Issue in Human Resource Management | 3 |
| Employee Recruitment and Selection | 3 |
| Employee training & development | 3 |
| Project Paper | 6 |
educational system: 1.5 years
Enrollment time:March, June, September, October
Application requirements:
Those who have obtained a bachelor's degree or equivalent education,
International students are required to achieve an IELTS score of 6.0, TOEFL score of 537, or Linguaskill score of 169,
No work experience required.